Suspended athletes
On this page you can find the current list of suspended athletes who have committed ADVR of NADC Anti-doping rules
SUSPENDED ATHLETES
Athlete (last name, first name) | Sport | Article of NADC ADVR | Substances | The period of ineligibility | |
Zarubin Oleksandr | Canoe/Kayak | Articles 2.1/2.2 NADC ADR | Clomifene, drostanolone | 10.04.2021 | 09.04.2025 |
Lekhman Bohdan | Arm Wrestling | Articles 2.1/2.2 NADC ADR | Clomiphene | 02.09.2022 | 02.09.2026 |
Sydorenko Vladyslav | Boxing | Article 2.1. NADC ADR | Furosemid | 31.01.2019 | 30.01.2023 |
Batii Stanislav | Boxing | Article 2.1. NADC ADR | Meldonium | 04.02.2019 | 03.02.2023 |
Krasutska Anna | Athletics | Article 2.1. NADC ADR | Androsterone, etiocholanone and 5ɑAdiol/5βAdiol | 20.02.2019 | 19.02.2023 |
Martyniuk Oleksandr | Powerlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone, stanozolol | 22.02.2019 | 21.02.2023 |
Vorontsov Oleksii | Powerlifting | Article 2.1. NADC ADR | Stanozolol | 22.02.2019 | 21.02.2023 |
Stakhanov Kostiantyn | Powerlifting | Article 2.1. NADC ADR | Metandienone | 01.03.2019 | 28.02.2023 |
Yanchuk Roman | Field Hockey | Article 2.1. NADC ADR | Amfetamine, Carboxy-THC, androstene-3,6,17 trione (6-oxo) | 01.04.2019 | 31.03.2023 |
Malieiev Timur | Cycling | Article 2.1. NADC ADR | Testosterone and 5aAdiol/ 5bAdiol | 01.04.2019 | 31.03.2023 |
Sytnyk Hanna | Biathlon | Article 2.1. NADC ADR | Meldonium | 13.04.2019 | 12.04.2023 |
Chala Yaroslav | Powerlifting | Article 2.1. NADC ADR | Chlortalidone, metandienone | 05.05.2019 | 04.05.2023 |
Shapiro Solomon | Ice Hockey | Article 2.1. NADC ADR | Furosemide | 14.05.2021 | 13.05.2023 |
Butrym Vitalii | Athletics | Article 2.1. NADC ADR | Erythropoietin | 21.05.2019 | 20.05.2023 |
Maslii Roman | Weightlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone | 31.05.2019 | 30.05.2023 |
Usatiuk Oksana | Weightlifting | Articles 2.1/2.2 NADC ADR | Ephedrine | 08.06.2021 | 07.06.2023 |
Hrynenko Bohdan | Para-Swimming | Articles 2.1/2.2 NADC ADR | Torasemide | 14.06.2021 | 13.06.2023 |
Dovzhenko Tetiana | Gymnastics | Articles 2.1/2.2 NADC ADR | Furosemide | 14.06.2021 | 13.06.2023 |
Dunayevska Anna | Athletics | Article 2.1. NADC ADR | Meldonium | 22.06.2019 | 21.06.2023 |
Barabanov Ievgenii | Boxing | Articles 2.1/2.2 NADC ADR | Chlortalidone | 25.06.2021 | 24.06.2023 |
Lotnyk Ihor | Powerlifting | Article 2.1. NADC ADR | Clomifene, metandienone | 02.07.2019 | 01.07.2023 |
Halkin Yurii | Canoe/Kayak | Articles 2.1/2.2 NADC ADR | Clomiphene | 12.07.2021 | 11.07.2023 |
Derevinskyi Dmytro | Canoe/Kayak | Articles 2.1/2.2 NADC ADR | Clomiphene | 12.07.2021 | 11.07.2023 |
Bochok Arsen | Biathlon | Articles 2.1/2.2 NADC ADR | Clomiphene | 12.07.2021 | 11.07.2023 |
Honcharova Marianna | Athletics | Article 2.1. NADC ADR | Meldonium | 16.07.2019 | 15.07.2023 |
Oleynikov Vasyl | Kettlebell Lifting | Article 2.1. NADC ADR | Trimetazidine, metandienone, anastrozole, ephedrine | 20.07.2019 | 19.07.2023 |
Ostapyshyn Kyrulo | Powerlifting | Articles 2.1/2.2 NADC ADR | 5-methylhexan-2-amine, 2-Androstenone, 3-Androstenone | 10.08.2021 | 09.08.2023 |
Denysenko Iaroslav | Para-Swimming | Articles 2.1/2.2 NADC ADR | Hydrochlorothiazide and its metabolite | 10.08.2021 | 09.08.2023 |
Kalezhniuk Viktoriia | Rowing | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone | 15.09.2019 | 14.09.2023 |
Bielikov Illia | Powerlifting | Article 2.3. NADC ADR | 26.09.2019 | 25.09.2023 | |
Avetisian Maksym | Wrestling | Articles 2.1/2.2 NADC ADR | Clomifene metabolite, torasemide | 29.09.2021 | 28.09.2023 |
Yaremenko Andrii | Wrestling | Articles 2.1/2.2 NADC ADR | Torasemide | 29.09.2021 | 28.09.2023 |
Volvak Maksym | Powerlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone, letrozole | 17.11.2019 | 16.11.2023 |
Melnyk Andrii | Powerlifting | Article 2.1. NADC ADR | Trenbolone, trimetazidine, meldonium | 17.11.2019 | 16.11.2023 |
Slobodianiuk Maksym | Powerlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone | 04.02.2020 | 03.02.2024 |
Svystun Danylo | Powerlifting | Article 2.1. NADC ADR | Meldonium | 16.02.2020 | 15.02.2024 |
Marchuk Dmytro | Weightlifting | Article 2.1. NADC ADR | Nandrolone | 16.02.2020 | 15.02.2024 |
Bryhadyr Ruslan | Biathlon | Articles 2.1/2.2 NADC ADR | Erythropoietin | 27.03.2021 | 26.03.2024 |
Holinei Viktor | Powerlifting – Powerlifting | Articles 2.1/2.2 NADC ADR | The GC/C/IRMS result for 5a-androstane-3a,17b-diol (5aAdiol) is consistent with an exogenous origin; The GC/C/IRMS result for Testosterone (T) and at least one of the Adiols (5aAdiol and/or 5bAdiol) is consistent with an exogenous origin | 24.04.2021 | 23.04.2024 |
Holiuk Vitalii | Canoe/Kayak | Article 2.1. NADC ADR | Androsterone, testosterone and 5ɑAdiol | 06.03.2020 | 05.03.2024 |
Yaroshenko Viktoriia | Cycling – Road | Articles 2.1/2.2 NADC ADR | The GC/C/IRMS result for 5a-androstane-3a,17b-diol (5aAdiol) is consistent with an exogenous origin; The GC/C/IRMS result for Testosterone (T) and at least one of the Adiols (5aAdiol and/or 5bAdiol) is consistent with an exogenous origin | 19.06.2021 | 18.06.2024 |
Mazur Vladyslav | Athletics | Articles 2.1/2.2 NADC ADR | 5a-androstane-3a,17b-diol (5aAdiol) | 09.07.2021 | 08.07.2024 |
Bidenko Mykola | Canoe/Kayak | Article 2.1. NADC ADR | Prednisolone, prednisone, androsterone, etiocholanone, testosterone, 5aAdiol/5bAdiol | 01.08.2020 | 31.07.2024 |
Honchar Oleksandr | Canoe/Kayak | Article 2.1. NADC ADR | Meldonium | 13.10.2020 | 12.10.2024 |
Krykunov Pavlo | Powerlifting | Article 2.1. NADC ADR | Stanozolol, clomiphene, letrozole | 23.10.2020 | 22.10.2024 |
Honcharenko Maksym | Powerlifting | Article 2.1. NADC ADR | Stanozolol | 23.10.2020 | 22.10.2024 |
Bilousov Andrii | Powerlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone, metandienone | 23.10.2020 | 22.10.2024 |
Maslianchuk Tetiana | Powerlifting | Article 2.1. NADC ADR | Oxandrolone | 23.10.2020 | 22.10.2024 |
Ochkur Mykola | Powerlifting | Article 2.1. NADC ADR | Drostanolone, clomiphene | 23.10.2020 | 22.10.2024 |
Yednak Tetiana | Canoe/Kayak | Article 2.1. NADC ADR | Stanozolol | 23.10.2020 | 22.10.2024 |
Korotych Yevhen | Powerlifting | Article 2.1. NADC ADR | Trenbolone, dehydrochloromethyl-testosterone, metandienone | 26.10.2020 | 25.10.2024 |
Kyrychenko Yevhenii | Wrestling | Article 2.1. NADC ADR | Stanozolol | 15.12.2020 | 14.12.2024 |
Leonova Svitlana | Bodybuilding | Article 2.1. NADC ADR | Oxandrolone | 17.12.2020 | 16.12.2024 |
Antoniuk Anatolii | Kettlebell Lifting | Article 2.1. NADC ADR | Meldonium | 17.12.2020 | 16.12.2024 |
Shutiak Yurii | Canoe/Kayak | Articles 2.1/2.2 NADC ADR | Testosterone, androsterone, etiocholanolone and at least one of the Adiols (5ɑAdiol and / or 5βAdiol) | 20.12.2021 | 19.12.2024 |
Yuriichuk Yuliia | Canoe/Kayak | Articles 2.1/2.2 NADC ADR | Testosterone, androsterone, etiocholanolone and at least one of the Adiols (5ɑAdiol and / or 5βAdiol) | 20.12.2021 | 19.12.2024 |
Ibragimov Emil | Athletics | Articles 2.1/2.2 NADC ADR | Testosterone, androsterone, etiocholanolone and at least one of the Adiols (5ɑAdiol and / or 5βAdiol) | 20.12.2021 | 19.12.2024 |
Troianovskyi Ihor | Swimming | Articles 2.1/2.2 NADC ADR | Erythropoietin (EPO) | 25.05.2021 | 24.05.2025 |
Kosynskyy Dmytro | Athletics | Article 2.1. NADC ADR | Testosterone and 5aAdiol/ 5bAdiol | 05.07.2017 | 04.07.2025 |
Sushko Valentyn | Powerlifting | Articles 2.1/2.2 NADC ADR | Methasterone and its metabolite, oxymetholone metabolites | 10.08.2021 | 09.08.2025 |
Krykonchuk Yurii | Biathlon | Articles 2.1/2.2 NADC ADR | Clomifene metabolite (desethylclomifene) | 25.09.2021 | 24.09.2025 |
Kravtsov Artem | Powerlifting | Articles 2.1/2.2 NADC ADR | Androsterone, etiocholanolone and at least one of the Adiols (5ɑAdiol and / or 5βAdiol) | 28.12.2021 | 27.12.2025 |
Dubovoi Oleksandr | Powerlifting | Article 2.1. NADC ADR | Dehydrochloromethyl-testosterone | 26.11.2018 | 25.11.2026 |
Chykyda Yuriy | Weightlifting (coach) | Article 8 NADC ADR | ___ | 26.01.2021 | 25.01.2027 |
Serdyuk Olena | Athletics | Article 2.1. NADC ADR | Androsterone, testosterone, 5ɑAdiol/5βAdiol, etiocholanolone | 10.07.2019 | 09.07.2027 |
Buts Vitalii | Cycling | Articles 2.1/2.2 NADC ADR | Дексаметазон, мепреднізон | 20.06.2021 | 20.06.2023 |
Senkevych Oleksandr | Canoe/Kayak | Article 2.1. NADC ADR | Meldonium | 22.10.2019 | 21.10.2031 |
Antoniuk Anastasia | Powerlifting | Articles 2.1/2.2 NADC ADR | Amfetamine | 08.04.2021 | 07.04.2024 |
Matsokha Mykhailo | Coach Weightlifting | ст.2.5./2.9 IWF ADR | 04.06.2021 | lifelong | |
Lykhman Yevheniia | Artistic swimming | Articles 2.1/2.2 NADC ADR | Furosemide | 28.05.2021 | 27.05.2023 |
Vasilievykh Mykhailo | Rowing | Articles 2.1/2.2 NADC ADR | Clomiphene | 29.07.2021 | 28.07.2023 |
Vaskul Andriy | Ski jumping | Article 2.3. NADC ADR | 21.01.2022 | 20.01.2026 |
18.01.2023